![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORCAS ISLAND
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enjoy a wide variety of cuisine on this quiet little island. Whether it's mouth watering seafood, authentic Italian food, or a quick bite on the run from a fast food establishment, Orcas Island is the place to dine.
Restaurant |
Telephone |
|
| Beach Grill at West Beach Resort |
360 376-2240- |
|
| Bilbo's Festivo | 360 376 4728 |
|
| Cabo San Juan Restaurant & Taqueria | 360 376-3485 |
|
| Cafe Olga | 360 376-5862 |
|
| Chimayo | 360 376-6394 |
|
| Christina's Restaurant | 360 376-4904 |
|
| Deer Harbor Inn | 360 376-4110 |
|
| Doe Bay Cafe | 360 376-8059 |
|
| Inn At Ship Bay | 360 376-5886 |
|
| Island Gourmet | 360 376-7030 |
|
| The Kitchen | 360 376-6958 |
|
| Lower Tavern | 306 376-4848 |
|
| Lu Lu's Pasta Rustica | 360 376-2335 |
|
| Mom's TLC Cafe | 360 376-7011 |
|
| New Leaf Cafe | 360-376-2200 |
|
| Octavia's Bistro | 360 376-4300 |
|
| Orcas Homegrown Market & Deli | 360 376-2009 |
|
| Orcas Wine Company & Oyster Bar | 360 376-6244 |
|
| Orchid Garden Restaurant | 360 376-4171 |
|
| Portofino Pizzeria | 360 376-2085 |
|
| Rose's Cafe | 360 376-4292 |
|
| Rosario Resort | 800 562-8820 |
|
| Sunflower Cafe | 360 376-2335 |
|
| Teezeers Cookies | 360 376-2913 |
|
| Vern's Bayside | 360 376-2231 |
|
| Westsound Cafe | 360 376-4440 |
Sam Buck
Realtor
360-378-2101 ext: 231
FEATURED LISTINGS
