![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACEY DIRECTORY |
DINING IN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant |
Telephone |
| Applebee's Neighborhood Grill | 360 491-9400 |
| Bangkok Thai Restaurant | 360 459-3732 |
| Brewery City Pizza | 360 491-6630 |
| Cancun Plaza Mexican | 360 456-3337 |
| Chiang Mai Restaurant | 360 438-0195 |
| Chambers House Restaurant | 360 456-0111 |
| Denny's Restaurant | 360 438-0220 |
| Farrelli's Pizza & Pool | 360 493-2090 |
| Happy Teriyaki | 360 491-9543 |
| Hawks Prairie Restaurant | 360 459-0900 |
| Kona Cafe | 360 459-4985 |
| Main Chinese Buffet | 360 455-8899 |
| Mayan Family Mexican | 360 456-8222 |
| Old Pizza & Mining Co | 360 413-9000 |
| Oskar's German & European Deli | 360 491-3251 |
| Pat's Restaurant | 360 493-8622 |
| Ram Restaurant & Brewery | 360 412-4078 |
| Ricardo's | 360 413-9995 |
| Rock Wood Fire Pizza & Spirits | 360 412-0300 |
| Round Table Pizza | 360 438-8844 |
| Ruby Tuesday | 360 48-6655 |
| Sampan Restaurant | 360 456-0826 |
| Speedway Brewing Company | 360 493-1616 |
| Wok On Fire Mongolian Grill | 360 455-4256 |
Fast Food |
Telephone |
|
360 493-0580 |
|
| Burger King | 360 493-1990 |
| Dairy Queen | 360 438-1052 |
| Domino's Pizza | 360 459-9090 |
| Jack In The Box | 360 438-8544 |
| McDonald's | 360 456-6961 |
|
360 491-8080 |
|
| Subway | 360 491-4858 |
| Taco Bell | 360 923-2141 |
| Taco Del Mar | 360 491-9564 |
|
360 459-7373 |
Our professional community realtor can provide you with answers to all your waterfront realty questions.
